Mountain Hi Swim League 2010 All-Star Times


Boys (m) Boys (y)   Girls (y) Girls (m)
2010 2010 EVENT 2010 2010
   28.1    25.3 8&U 25 fly    23.5    25.9
   xx.x    xx.x 8&U 25 back    23.0*    25.6*
   29.3    26.4 8&U 25 brst    25.3    28
   21.3    19.2 8&U 25 free    18.5*    20.5*
   49.4    44.5 8&U 50 free    43.5    48.3
2:14.3   2:01 8&U 100 IM  1:56.8* 2:09.7*
   52.6*    47.4* 9-10 50 fly    45.2    50.2
   51.6    46.5 9-10 50 back    44.8    49.78
   54*    48.6* 9-10 50 brst    47    52.2
   40.5    36.5 9-10 50 free    36.5*    40.5*
 1:35  1:26 9-10 100 free 1:24.8* 134.2*
1:52.5  1:41 9-10 100 IM 1:35.8* 1:46.4*
   45.1    40.6 11-12 50 fly    37.5    41.7
   44.4*    40.0* 11-12 50 back    39.0    43.3
   48.4*    43.6* 11-12 50 brst    42.2*    46.9*
   36.1    32.5 11-12 50 free    31.7    35.2
1:25.0 1:16.5 11-12 100 free 1:12.7 1:20.7
1:36.5  1:27 11-12 100 IM 1:23.5 1:32.7
1:52.2 1:41.0 13-14 100 fly 1:27.5 137.3
1:36.4* 1:26.8* 13-14 100 back 1:20.5 1:29.5
1:38.3 1:28.5 13-14 100 brst 1:26.7 1:36.5
   32.9*    29.6* 13-14 50 free    30.0    33.3
1:17.0 1:09.0 13-14 100 free 1:08.5 1:16.0
3:00.2* 2:42.2* 13-14 200 free 2:35.0 2:52.0
3:29.0 3:08.0* 13-14 200 IM 2.57.0 3:16.5
1:27.7 1:19.0 15-18 100 fly 1:26.7* 1:37.3*
1:25.5 1:17.0 15-18 100 back 1:20.0 1:29.0
1:29.0 1:20.0 15-18 100 brst 1:26.5 1:36.0
   28.9    26.0 15-18 50 free    29.3    32.6
1:06.6 1:00.0 15-18 100 free 1:06.0 1:13.3
2:36.3* 2:20.8* 15-18 200 free 2:29.0 2:45.5
3:07.4* 2:48.8* 15-18 200 IM 2:55.8* 3:15.2*
 *Changes from last year
Some yard-to-meter conversions have provided a little slower meter times.